When Do the Texas Rangers Play Again

Texas's 50
Best Cities for Sleep

2020

The Lone Star State is the second largest state by area after Alaska and the second most populous after California. Six nations have ruled the state at different times in history, thus the phrase "six flags over Texas." The sheer size of Texas makes it one of the most geographically varied in the country, with 10 climatic regions and 11 ecological regions, including prairies, brushlands, and desert.

Fast facts about The Lone Star State:

  • The Alamo, scene of a famous battle during the Texas Revolution, is located in San Antonio and is the most famous historical site in the state
  • Texas is home to the country's largest herd of whitetail deer
  • Austin is considered by many to be the live music capital of the world
  • The armadillo is the official Texas state mammal
  • Pecos, Texas was the site of the world's first rodeo, which was held on July 4, 1883

In a state as big as Texas, you might think there'd be plenty of room to stretch out and slumber. But does that hold true across the state? Let's take a look at our list of best cities for sleep in Texas and find out.

The percentage of adults who report insufficient sleep each year. Insufficient sleep increases the chance of weight gain, cognitive problems, and cardiovascular disease

The percentage of adults who report a BMI — or body mass index — above 30%. Higher body mass usually equals a greater risk of sleep apnea

The percentage of adults who report excessive drinking. Heavy drinking is linked to disrupted sleep and less REM sleep

Texas

Let Everyone Know Your City Made the List!

<a href="https://sleepopolis.com/sleep-cities/texas/" target="_blank" title="Best Cities for Sleep in Texas"><img src="https://sleepopolis.com/wp-content/plugins/sostudy/images/badges/state/SleepCityStateBadges_Texas.png" /></a>

Copy the above code to embed and share this badge on your website.

1

West University Place, Texas

West Univer.

Sleep Score: 93.33

West University Place, TX

Population 15,676

Insufficient Sleep 340

Median Income 243,226

Mentally unhealthy days 3.6

Obesity 270

oor physical health days 3.6

Drinking 180

Physical inactivity 3.6

Smoking 130

4.2

Food insecurity 170

Unempolyment 50


2

Southlake, Texas

Southlake

Sleep Score: 92.46

Southlake, TX

Population 32,269

Insufficient Sleep 290

Median Income 207,917

Mentally unhealthy days 3.1

Obesity 240

oor physical health days 3

Drinking 210

Physical inactivity 3

Smoking 140

3.82

Food insecurity 150

Unempolyment 33


3

University Park, Texas

University .

Sleep Score: 91.62

University Park, TX

Population 25,182

Insufficient Sleep 330

Median Income 211,741

Mentally unhealthy days 3.5

Obesity 290

oor physical health days 3.5

Drinking 170

Physical inactivity 3.5

Smoking 150

3.5

Food insecurity 180

Unempolyment 38


4

Highland Park, Texas

Highland Pa.

Sleep Score: 91

Highland Park, TX

Population 9,180

Insufficient Sleep 330

Median Income 200,208

Mentally unhealthy days 3.5

Obesity 290

oor physical health days 3.5

Drinking 170

Physical inactivity 3.5

Smoking 150

3.5

Food insecurity 180

Unempolyment 38


5

Bellaire, Texas

Bellaire

Sleep Score: 90.75

Bellaire, TX

Population 18,966

Insufficient Sleep 340

Median Income 195,018

Mentally unhealthy days 3.6

Obesity 270

oor physical health days 3.6

Drinking 180

Physical inactivity 3.6

Smoking 130

4.2

Food insecurity 170

Unempolyment 50


6

Fulshear, Texas

Fulshear

Sleep Score: 90.03

Fulshear, TX

Population 11,990

Insufficient Sleep 320

Median Income 174,194

Mentally unhealthy days 3

Obesity 290

oor physical health days 2.9

Drinking 180

Physical inactivity 2.9

Smoking 120

4.1

Food insecurity 150

Unempolyment 46


7

Terrell Hills, Texas

Terrell Hil.

Sleep Score: 89.43

Terrell Hills, TX

Population 5,425

Insufficient Sleep 340

Median Income 174,844

Mentally unhealthy days 3.8

Obesity 280

oor physical health days 4.3

Drinking 190

Physical inactivity 4.3

Smoking 140

3.64

Food insecurity 110

Unempolyment 35


8

Lucas, Texas

Lucas

Sleep Score: 88.95

Lucas, TX

Population 7,955

Insufficient Sleep 320

Median Income 151,188

Mentally unhealthy days 3.3

Obesity 270

oor physical health days 2.9

Drinking 190

Physical inactivity 2.9

Smoking 120

3.82

Food insecurity 150

Unempolyment 34


9

Lantana, Texas

Lantana

Sleep Score: 88.94

Lantana, TX

Population 9,503

Insufficient Sleep 290

Median Income 142,244

Mentally unhealthy days 3.1

Obesity 240

oor physical health days 3

Drinking 210

Physical inactivity 3

Smoking 140

3.82

Food insecurity 150

Unempolyment 33


10

Highland Village, Texas

Highland Vi.

Sleep Score: 88.92

Highland Village, TX

Population 16,537

Insufficient Sleep 290

Median Income 141,786

Mentally unhealthy days 3.1

Obesity 240

oor physical health days 3

Drinking 210

Physical inactivity 3

Smoking 140

3.82

Food insecurity 150

Unempolyment 33


11

Trophy Club, Texas

Trophy Club

Sleep Score: 88.78

Trophy Club, TX

Population 12,369

Insufficient Sleep 290

Median Income 139,156

Mentally unhealthy days 3.1

Obesity 240

oor physical health days 3

Drinking 210

Physical inactivity 3

Smoking 140

3.82

Food insecurity 150

Unempolyment 33


12

Colleyville, Texas

Colleyville

Sleep Score: 88.78

Colleyville, TX

Population 26,945

Insufficient Sleep 350

Median Income 164,682

Mentally unhealthy days 3.5

Obesity 300

oor physical health days 3.6

Drinking 180

Physical inactivity 3.6

Smoking 150

3.71

Food insecurity 170

Unempolyment 37


13

Cinco Ranch, Texas

Cinco Ranch

Sleep Score: 88.31

Cinco Ranch, TX

Population 18,200

Insufficient Sleep 320

Median Income 141,992

Mentally unhealthy days 3

Obesity 290

oor physical health days 2.9

Drinking 180

Physical inactivity 2.9

Smoking 120

4.1

Food insecurity 150

Unempolyment 46


14

Flower Mound, Texas

Flower Moun.

Sleep Score: 88.2

Flower Mound, TX

Population 77,329

Insufficient Sleep 290

Median Income 128,426

Mentally unhealthy days 3.1

Obesity 240

oor physical health days 3

Drinking 210

Physical inactivity 3

Smoking 140

3.82

Food insecurity 150

Unempolyment 33


15

Heath, Texas

Heath

Sleep Score: 88.15

Heath, TX

Population 8,953

Insufficient Sleep 320

Median Income 153,253

Mentally unhealthy days 3.5

Obesity 310

oor physical health days 3.5

Drinking 200

Physical inactivity 3.5

Smoking 160

3.71

Food insecurity 160

Unempolyment 35


16

Lakeway, Texas

Lakeway

Sleep Score: 88.09

Lakeway, TX

Population 15,673

Insufficient Sleep 290

Median Income 124,556

Mentally unhealthy days 3.3

Obesity 220

oor physical health days 3.1

Drinking 230

Physical inactivity 3.1

Smoking 130

3.68

Food insecurity 150

Unempolyment 30


17

Sienna Plantation, Texas

Sienna Plan.

Sleep Score: 88.04

Sienna Plantation, TX

Population 16,310

Insufficient Sleep 320

Median Income 136,942

Mentally unhealthy days 3

Obesity 290

oor physical health days 2.9

Drinking 180

Physical inactivity 2.9

Smoking 120

4.1

Food insecurity 150

Unempolyment 46


18

Prosper, Texas

Prosper

Sleep Score: 88.03

Prosper, TX

Population 22,358

Insufficient Sleep 320

Median Income 133,971

Mentally unhealthy days 3.3

Obesity 270

oor physical health days 2.9

Drinking 190

Physical inactivity 2.9

Smoking 120

3.82

Food insecurity 150

Unempolyment 34


19

Murphy, Texas

Murphy

Sleep Score: 87.74

Murphy, TX

Population 20,611

Insufficient Sleep 320

Median Income 128,519

Mentally unhealthy days 3.3

Obesity 270

oor physical health days 2.9

Drinking 190

Physical inactivity 2.9

Smoking 120

3.82

Food insecurity 150

Unempolyment 34


20

Sunnyvale, Texas

Sunnyvale

Sleep Score: 87.66

Sunnyvale, TX

Population 6,678

Insufficient Sleep 330

Median Income 137,721

Mentally unhealthy days 3.5

Obesity 290

oor physical health days 3.5

Drinking 170

Physical inactivity 3.5

Smoking 150

3.5

Food insecurity 180

Unempolyment 38


21

Frisco, Texas

Frisco

Sleep Score: 87.32

Frisco, TX

Population 188,170

Insufficient Sleep 320

Median Income 120,701

Mentally unhealthy days 3.3

Obesity 270

oor physical health days 2.9

Drinking 190

Physical inactivity 2.9

Smoking 120

3.82

Food insecurity 150

Unempolyment 34


22

Scenic Oaks, Texas

Scenic Oaks

Sleep Score: 87.21

Scenic Oaks, TX

Population 5,804

Insufficient Sleep 340

Median Income 133,293

Mentally unhealthy days 3.8

Obesity 280

oor physical health days 4.3

Drinking 190

Physical inactivity 4.3

Smoking 140

3.64

Food insecurity 110

Unempolyment 35


23

Alamo Heights, Texas

Alamo Heigh.

Sleep Score: 87.01

Alamo Heights, TX

Population 8,593

Insufficient Sleep 340

Median Income 129,597

Mentally unhealthy days 3.8

Obesity 280

oor physical health days 4.3

Drinking 190

Physical inactivity 4.3

Smoking 140

3.64

Food insecurity 110

Unempolyment 35


24

Helotes, Texas

Helotes

Sleep Score: 86.92

Helotes, TX

Population 9,567

Insufficient Sleep 340

Median Income 127,854

Mentally unhealthy days 3.8

Obesity 280

oor physical health days 4.3

Drinking 190

Physical inactivity 4.3

Smoking 140

3.64

Food insecurity 110

Unempolyment 35


25

Bee Cave, Texas

Bee Cave

Sleep Score: 86.87

Bee Cave, TX

Population 6,765

Insufficient Sleep 290

Median Income 101,765

Mentally unhealthy days 3.3

Obesity 220

oor physical health days 3.1

Drinking 230

Physical inactivity 3.1

Smoking 130

3.68

Food insecurity 150

Unempolyment 30


26

Fair Oaks Ranch, Texas

Fair Oaks R.

Sleep Score: 86.75

Fair Oaks Ranch, TX

Population 9,700

Insufficient Sleep 340

Median Income 124,741

Mentally unhealthy days 3.8

Obesity 280

oor physical health days 4.3

Drinking 190

Physical inactivity 4.3

Smoking 140

3.64

Food insecurity 110

Unempolyment 35


27

Keller, Texas

Keller

Sleep Score: 86.71

Keller, TX

Population 47,350

Insufficient Sleep 350

Median Income 126,013

Mentally unhealthy days 3.5

Obesity 300

oor physical health days 3.6

Drinking 180

Physical inactivity 3.6

Smoking 150

3.71

Food insecurity 170

Unempolyment 37


28

Coppell, Texas

Coppell

Sleep Score: 86.7

Coppell, TX

Population 41,818

Insufficient Sleep 330

Median Income 119,936

Mentally unhealthy days 3.5

Obesity 290

oor physical health days 3.5

Drinking 170

Physical inactivity 3.5

Smoking 150

3.5

Food insecurity 180

Unempolyment 38


29

Cedar Park, Texas

Cedar Park

Sleep Score: 86.59

Cedar Park, TX

Population 76,999

Insufficient Sleep 290

Median Income 96,612

Mentally unhealthy days 3.3

Obesity 220

oor physical health days 3.1

Drinking 230

Physical inactivity 3.1

Smoking 130

3.68

Food insecurity 150

Unempolyment 30


30

Sugar Land, Texas

Sugar Land

Sleep Score: 86.54

Sugar Land, TX

Population 118,600

Insufficient Sleep 320

Median Income 108,994

Mentally unhealthy days 3

Obesity 290

oor physical health days 2.9

Drinking 180

Physical inactivity 2.9

Smoking 120

4.1

Food insecurity 150

Unempolyment 46


31

The Woodlands, Texas

The Woodlan.

Sleep Score: 86.47

The Woodlands, TX

Population 109,608

Insufficient Sleep 340

Median Income 115,083

Mentally unhealthy days 3.6

Obesity 270

oor physical health days 3.6

Drinking 180

Physical inactivity 3.6

Smoking 130

4.2

Food insecurity 170

Unempolyment 50


32

Melissa, Texas

Melissa

Sleep Score: 86.45

Melissa, TX

Population 10,199

Insufficient Sleep 320

Median Income 104,390

Mentally unhealthy days 3.3

Obesity 270

oor physical health days 2.9

Drinking 190

Physical inactivity 2.9

Smoking 120

3.82

Food insecurity 150

Unempolyment 34


33

Allen, Texas

Allen

Sleep Score: 86.44

Allen, TX

Population 103,383

Insufficient Sleep 320

Median Income 104,132

Mentally unhealthy days 3.3

Obesity 270

oor physical health days 2.9

Drinking 190

Physical inactivity 2.9

Smoking 120

3.82

Food insecurity 150

Unempolyment 34


34

Paloma Creek South, Texas

Paloma Cree.

Sleep Score: 86.41

Paloma Creek South, TX

Population 6,406

Insufficient Sleep 290

Median Income 94,939

Mentally unhealthy days 3.1

Obesity 240

oor physical health days 3

Drinking 210

Physical inactivity 3

Smoking 140

3.82

Food insecurity 150

Unempolyment 33


35

Fate, Texas

Fate

Sleep Score: 86.4

Fate, TX

Population 14,206

Insufficient Sleep 300

Median Income 102,426

Mentally unhealthy days 3.2

Obesity 250

oor physical health days 3

Drinking 210

Physical inactivity 3

Smoking 130

3.68

Food insecurity 130

Unempolyment 33


36

Little Elm, Texas

Little Elm

Sleep Score: 86.31

Little Elm, TX

Population 50,314

Insufficient Sleep 290

Median Income 93,094

Mentally unhealthy days 3.1

Obesity 240

oor physical health days 3

Drinking 210

Physical inactivity 3

Smoking 140

3.82

Food insecurity 150

Unempolyment 33


37

Pecan Grove, Texas

Pecan Grove

Sleep Score: 86.31

Pecan Grove, TX

Population 15,722

Insufficient Sleep 320

Median Income 104,768

Mentally unhealthy days 3

Obesity 290

oor physical health days 2.9

Drinking 180

Physical inactivity 2.9

Smoking 120

4.1

Food insecurity 150

Unempolyment 46


38

Corinth, Texas

Corinth

Sleep Score: 86.22

Corinth, TX

Population 21,823

Insufficient Sleep 290

Median Income 91,336

Mentally unhealthy days 3.1

Obesity 240

oor physical health days 3

Drinking 210

Physical inactivity 3

Smoking 140

3.82

Food insecurity 150

Unempolyment 33


39

Leander, Texas

Leander

Sleep Score: 86.22

Leander, TX

Population 56,111

Insufficient Sleep 290

Median Income 89,649

Mentally unhealthy days 3.3

Obesity 220

oor physical health days 3.1

Drinking 230

Physical inactivity 3.1

Smoking 130

3.68

Food insecurity 150

Unempolyment 30


40

Timberwood Park, Texas

Timberwood .

Sleep Score: 86.14

Timberwood Park, TX

Population 26,236

Insufficient Sleep 340

Median Income 113,331

Mentally unhealthy days 3.8

Obesity 280

oor physical health days 4.3

Drinking 190

Physical inactivity 4.3

Smoking 140

3.64

Food insecurity 110

Unempolyment 35


41

Sachse, Texas

Sachse

Sleep Score: 86.1

Sachse, TX

Population 26,122

Insufficient Sleep 320

Median Income 97,759

Mentally unhealthy days 3.3

Obesity 270

oor physical health days 2.9

Drinking 190

Physical inactivity 2.9

Smoking 120

3.82

Food insecurity 150

Unempolyment 34


42

Providence Village, Texas

Providence .

Sleep Score: 86.07

Providence Village, TX

Population 7,542

Insufficient Sleep 290

Median Income 88,662

Mentally unhealthy days 3.1

Obesity 240

oor physical health days 3

Drinking 210

Physical inactivity 3

Smoking 140

3.82

Food insecurity 150

Unempolyment 33


43

Brushy Creek, Texas

Brushy Cree.

Sleep Score: 86.05

Brushy Creek, TX

Population 20,666

Insufficient Sleep 320

Median Income 103,738

Mentally unhealthy days 3.1

Obesity 310

oor physical health days 3

Drinking 220

Physical inactivity 3

Smoking 130

3.64

Food insecurity 130

Unempolyment 32


44

Celina, Texas

Celina

Sleep Score: 86.01

Celina, TX

Population 12,775

Insufficient Sleep 320

Median Income 96,139

Mentally unhealthy days 3.3

Obesity 270

oor physical health days 2.9

Drinking 190

Physical inactivity 2.9

Smoking 120

3.82

Food insecurity 150

Unempolyment 34


45

Pearland, Texas

Pearland

Sleep Score: 85.99

Pearland, TX

Population 122,149

Insufficient Sleep 310

Median Income 102,124

Mentally unhealthy days 3.2

Obesity 300

oor physical health days 3.3

Drinking 190

Physical inactivity 3.3

Smoking 140

3.99

Food insecurity 150

Unempolyment 53


46

Pecan Acres, Texas

Pecan Acres

Sleep Score: 85.98

Pecan Acres, TX

Population 5,780

Insufficient Sleep 350

Median Income 112,279

Mentally unhealthy days 3.5

Obesity 300

oor physical health days 3.6

Drinking 180

Physical inactivity 3.6

Smoking 150

3.71

Food insecurity 170

Unempolyment 37


47

Rockwall, Texas

Rockwall

Sleep Score: 85.88

Rockwall, TX

Population 45,112

Insufficient Sleep 300

Median Income 92,665

Mentally unhealthy days 3.2

Obesity 250

oor physical health days 3

Drinking 210

Physical inactivity 3

Smoking 130

3.68

Food insecurity 130

Unempolyment 33


48

Pflugerville, Texas

Pflugervill.

Sleep Score: 85.82

Pflugerville, TX

Population 64,431

Insufficient Sleep 290

Median Income 82,145

Mentally unhealthy days 3.3

Obesity 220

oor physical health days 3.1

Drinking 230

Physical inactivity 3.1

Smoking 130

3.68

Food insecurity 150

Unempolyment 30


49

Bulverde, Texas

Bulverde

Sleep Score: 85.75

Bulverde, TX

Population 5,240

Insufficient Sleep 300

Median Income 91,579

Mentally unhealthy days 3.4

Obesity 280

oor physical health days 3.3

Drinking 190

Physical inactivity 3.3

Smoking 130

3.57

Food insecurity 120

Unempolyment 34


50

Plano, Texas

Plano

Sleep Score: 85.6

Plano, TX

Population 288,061

Insufficient Sleep 320

Median Income 88,578

Mentally unhealthy days 3.3

Obesity 270

oor physical health days 2.9

Drinking 190

Physical inactivity 2.9

Smoking 120

3.82

Food insecurity 150

Unempolyment 34


Didn't Find Your City in the Top 50?

Don't worry! We ranked all of the best cities for sleep in your state, so scroll down to see where your city landed. And remember — there's always next year!

Rank City Population Median Income Insufficient sleep Mentally unhealthy days Obesity Poor physical health days Drinking Physical inactivity Smoking Air pollution (PM2.5) Sleep Score
51 Wylie 51585 88450 320 3.3 270 2.9 190 190 120 3.82 85.6
52 Willow Park 5569 96051 290 3.3 310 3.1 210 250 140 3.5 85.59
53 McKinney 191645 87608 320 3.3 270 2.9 190 190 120 3.82 85.55
54 Round Rock 128739 76295 290 3.3 220 3.1 230 160 130 3.68 85.51
55 Lago Vista 7117 76033 290 3.3 220 3.1 230 160 130 3.68 85.49
56 Missouri City 74705 88896 320 3 290 2.9 180 220 120 4.1 85.47
57 The Colony 43402 76613 290 3.1 240 3 210 180 140 3.82 85.43
58 Anna 14243 84223 320 3.3 270 2.9 190 190 120 3.82 85.37
59 Manvel 11535 90195 310 3.2 300 3.3 190 210 140 3.99 85.35
60 Atascocita 75114 93167 340 3.6 270 3.6 180 220 130 4.2 85.3
61 Lake Dallas 7944 72722 290 3.1 240 3 210 180 140 3.82 85.22
62 Mont Belvieu 6276 94375 320 3.5 280 3.4 210 280 150 3.47 85.18
63 Rowlett 66285 90391 330 3.5 290 3.5 170 230 150 3.5 85.12
64 League City 106244 100996 350 3.5 320 3.7 190 240 150 3.61 85.07
65 Fairview 9092 78221 320 3.3 270 2.9 190 190 120 3.82 85.05
66 Cibolo 30563 92773 340 3.8 280 4.3 190 210 140 3.64 85.04
67 Richardson 120981 76719 320 3.3 270 2.9 190 190 120 3.82 84.97
68 Friendswood 40181 98609 350 3.5 320 3.7 190 240 150 3.61 84.94
69 Roanoke 9085 67218 290 3.1 240 3 210 180 140 3.82 84.93
70 Royse City 12998 75683 320 3.3 270 2.9 190 190 120 3.82 84.91
71 Buda 16449 79821 300 3.7 280 3.5 220 170 150 3.61 84.9
72 Hornsby Bend 7124 64240 290 3.3 220 3.1 230 160 130 3.68 84.86
73 Carrollton 136879 73218 320 3.3 270 2.9 190 190 120 3.82 84.78
74 Pecan Plantation 5491 79760 300 3.5 280 3.2 190 280 140 3.36 84.77
75 Grapevine 53976 83675 330 3.5 290 3.5 170 230 150 3.5 84.76
76 Mansfield 70981 94035 340 3.4 350 3.4 180 260 130 3.68 84.7
77 Lake Jackson 27533 77739 310 3.2 300 3.3 190 210 140 3.99 84.69
78 Katy 19216 73865 320 3 290 2.9 180 220 120 4.1 84.66
79 Manor 11173 59855 290 3.3 220 3.1 230 160 130 3.68 84.63
80 Seabrook 14291 83448 320 3.5 280 3.4 210 280 150 3.47 84.6
81 Hutto 26434 76433 320 3.1 310 3 220 170 130 3.64 84.59
82 Four Corners 13178 71958 320 3 290 2.9 180 220 120 4.1 84.56
83 Kyle 46874 72822 300 3.7 280 3.5 220 170 150 3.61 84.52
84 Deer Park 33931 78391 340 3.6 270 3.6 180 220 130 4.2 84.5
85 Boerne 17106 63949 300 3.2 260 3.1 200 210 120 3.22 84.49
86 Windcrest 5874 81439 340 3.8 280 4.3 190 210 140 3.64 84.43
87 Fort Worth 895008 57309 290 3.1 240 3 210 180 140 3.82 84.4
88 Burleson 47282 74341 300 3.5 300 3.4 200 220 160 3.68 84.39
89 Midland 142344 75646 310 3.5 300 3.7 190 250 150 2.63 84.36
90 Schertz 41057 80112 340 3.8 280 4.3 190 210 140 3.64 84.36
91 Saginaw 23871 80814 350 3.5 300 3.6 180 220 150 3.71 84.3
92 New Braunfels 84612 64208 300 3.4 280 3.3 190 200 130 3.57 84.29
93 Fresno 24426 67017 320 3 290 2.9 180 220 120 4.1 84.29
94 La Porte 35423 73645 340 3.6 270 3.6 180 220 130 4.2 84.25
95 Selma 11075 77970 340 3.8 280 4.3 190 210 140 3.64 84.25
96 Wells Branch 12431 52556 290 3.3 220 3.1 230 160 130 3.68 84.24
97 Forney 23727 80160 320 3.5 310 3.5 200 260 160 3.71 84.24
98 Addison 15945 73813 330 3.5 290 3.5 170 230 150 3.5 84.24
99 Robinson 11784 80095 320 3.8 310 3.9 180 240 160 3.64 84.22
100 Woodway 8967 80051 320 3.8 310 3.9 180 240 160 3.64 84.22
101 Canyon Lake 24877 62404 300 3.4 280 3.3 190 200 130 3.57 84.19
102 Rendon 13415 78464 350 3.5 300 3.6 180 220 150 3.71 84.17
103 Georgetown 74180 67753 320 3.1 310 3 220 170 130 3.64 84.13
104 Denton 138541 52164 290 3.1 240 3 210 180 140 3.82 84.12
105 Mission Bend 38570 62580 320 3 290 2.9 180 220 120 4.1 84.06
106 Lackland AFB 6537 73859 340 3.8 280 4.3 190 210 140 3.64 84.03
107 Crowley 15649 66897 300 3.5 300 3.4 200 220 160 3.68 83.99
108 Andrews 13762 70578 320 3.2 320 3.3 210 240 130 2.56 83.99
109 Cedar Hill 48463 69269 330 3.5 290 3.5 170 230 150 3.5 83.99
110 Spring 57932 67800 340 3.6 270 3.6 180 220 130 4.2 83.94
111 Princeton 11755 57374 320 3.3 270 2.9 190 190 120 3.82 83.93
112 Stafford 18312 59303 320 3 290 2.9 180 220 120 4.1 83.88
113 Lakehills 5447 61028 300 3.6 290 3.5 170 240 140 3.12 83.86
114 Kennedale 8543 72461 350 3.5 300 3.6 180 220 150 3.71 83.85
115 Garland 242507 55637 320 3.3 270 2.9 190 190 120 3.82 83.84
116 Hewitt 14855 72842 320 3.8 310 3.9 180 240 160 3.64 83.83
117 Farmers Branch 40209 65810 330 3.5 290 3.5 170 230 150 3.5 83.81
118 Midlothian 27049 76875 340 3.4 350 3.4 180 260 130 3.68 83.79
119 Azle 13347 61946 290 3.3 310 3.1 210 250 140 3.5 83.76
120 Sanger 8540 61554 300 3.5 290 3.4 190 250 150 3.43 83.75
121 DeSoto 53523 64575 330 3.5 290 3.5 170 230 150 3.5 83.74
122 Benbrook 23566 69885 350 3.5 300 3.6 180 220 150 3.71 83.71
123 Weatherford 31836 60739 290 3.3 310 3.1 210 250 140 3.5 83.7
124 Lumberton 12962 65929 300 3.5 300 3.3 200 300 150 3.36 83.67
125 Monahans 7669 64773 310 3.5 320 3.8 180 240 150 2.49 83.66
126 Conroe 87654 54258 320 3.3 240 3.3 210 220 140 3.99 83.66
127 Grand Prairie 194614 62589 330 3.5 290 3.5 170 230 150 3.5 83.64
128 Jersey Village 7962 61983 340 3.6 270 3.6 180 220 130 4.2 83.63
129 Watauga 24555 68293 350 3.5 300 3.6 180 220 150 3.71 83.62
130 Angleton 19565 57068 310 3.2 300 3.3 190 210 140 3.99 83.58
131 Fredericksburg 11446 48893 290 3.5 270 3.5 160 250 130 2.94 83.57
132 Burnet 6397 58631 300 3.6 290 3.5 180 270 140 3.19 83.57
133 Red Oak 13105 72788 340 3.4 350 3.4 180 260 130 3.68 83.57
134 Highlands 7544 60676 340 3.6 270 3.6 180 220 130 4.2 83.56
135 Live Oak 15908 65074 340 3.8 280 4.3 190 210 140 3.64 83.56
136 Joshua 7887 58555 300 3.5 300 3.4 200 220 160 3.68 83.54
137 Glenn Heights 13250 60836 330 3.5 290 3.5 170 230 150 3.5 83.54
138 Converse 27742 64481 340 3.8 280 4.3 190 210 140 3.64 83.52
139 Lewisville 106586 59964 330 3.5 290 3.5 170 230 150 3.5 83.5
140 Channelview 40983 59489 340 3.6 270 3.6 180 220 130 4.2 83.49
141 North Richland Hills 70836 65340 350 3.5 300 3.6 180 220 150 3.71 83.47
142 Richmond 12033 51345 320 3 290 2.9 180 220 120 4.1 83.46
143 Bedford 49464 64933 350 3.5 300 3.6 180 220 150 3.71 83.45
144 Santa Fe 13509 70400 350 3.5 320 3.7 190 240 150 3.61 83.43
145 Rosenberg 38061 50637 320 3 290 2.9 180 220 120 4.1 83.42
146 Irving 242242 58196 330 3.5 290 3.5 170 230 150 3.5 83.4
147 Dallas 1345047 47285 320 3.3 270 2.9 190 190 120 3.82 83.39
148 Rockport 10759 59549 300 3.7 320 3.9 160 250 160 3.26 83.36
149 Houston 2325502 49399 320 3 290 2.9 180 220 120 4.1 83.35
150 Pinehurst 5414 48390 320 3.3 240 3.3 210 220 140 3.99 83.35
151 Dickinson 20881 68750 350 3.5 320 3.7 190 240 150 3.61 83.34
152 Harker Heights 31857 71817 360 3.6 310 3.8 200 240 170 3.54 83.33
153 Universal City 20773 60706 340 3.8 280 4.3 190 210 140 3.64 83.32
154 Wolfforth 5214 68125 340 3.7 320 3.6 190 270 160 2.87 83.3
155 Leon Valley 11485 59510 340 3.8 280 4.3 190 210 140 3.64 83.26
156 Euless 57346 60558 350 3.5 300 3.6 180 220 150 3.71 83.21
157 Alvin 26827 49284 310 3.2 300 3.3 190 210 140 3.99 83.16
158 Clute 11682 49093 310 3.2 300 3.3 190 210 140 3.99 83.15
159 Odessa 120568 61541 310 3.4 330 3.6 200 310 150 2.73 83.13
160 Duncanville 39364 53222 330 3.5 290 3.5 170 230 150 3.5 83.13
161 Hurst 38992 58871 350 3.5 300 3.6 180 220 150 3.71 83.12
162 Hondo 9387 49038 300 3.4 320 3.5 180 220 140 3.29 83.1
163 Granite Shoals 5111 49745 300 3.6 290 3.5 180 270 140 3.19 83.1
164 Bridge City 7981 72635 330 3.6 340 3.6 210 320 180 3.43 83.1
165 Mesquite 142816 52167 330 3.5 290 3.5 170 230 150 3.5 83.08
166 Austin 964254 63717 330 3.8 350 3.7 200 190 170 3.54 83.08
167 Floresville 7786 54917 300 3.4 350 3.5 190 240 130 3.47 83.06
168 Snyder 11165 51588 310 3.5 290 3.6 200 260 150 2.63 83.06
169 Taylor 17167 47839 320 3.1 310 3 220 170 130 3.64 83.06
170 Post 5469 50563 320 3.3 280 3.6 220 230 160 2.49 83.06
171 Dumas 14340 54309 320 3.6 310 4 170 230 170 2.42 83.06
172 Whitehouse 8799 62692 330 3.6 320 3.7 180 280 160 3.61 83.06
173 Pecos 10254 54967 340 3.4 300 3.9 190 220 160 2.35 83.06
174 Kerrville 23729 44113 290 3.6 290 3.8 160 240 140 2.98 83.05
175 Lancaster 39477 51628 330 3.5 290 3.5 170 230 150 3.5 83.05
176 Corpus Christi 326554 53626 300 3.7 320 3.9 160 250 160 3.26 83.04
177 Cleburne 30720 49046 300 3.5 300 3.4 200 220 160 3.68 83.03
178 Willis 6508 42243 320 3.3 240 3.3 210 220 140 3.99 83.02
179 Webster 11201 50592 340 3.6 270 3.6 180 220 130 4.2 83.02
180 Canyon 15953 47425 320 3.5 260 3.3 210 260 140 2.63 83.01
181 Port Lavaca 12086 53889 330 3.5 310 3.7 170 230 150 3.29 83.01
182 Lindale 6149 61576 330 3.6 320 3.7 180 280 160 3.61 83
183 Pasadena 153219 50207 340 3.6 270 3.6 180 220 130 4.2 83
184 Granbury 10410 46541 300 3.5 280 3.2 190 280 140 3.36 82.99
